Emai:marketing@lixuewei.com
业务咨询专线:400-780-8018
Tel: +1(781)535-1428(U.S. - West Coast)
0044 7790 816 954 (Europe)
Email: marketing@medicilon.com
地址:上海市浦东新区川大路585号
邮编:201299
电话:+86 (21) 5859-1500(总机)
传真:+86 (21) 5859-6369
© 2023 上海s36沙龙会生物医药股份有限公司 保留所有权利 沪ICP备10216606号-3
沪公网安备 31011502018888号 | 网站地图
业务咨询
中国:
Email: marketing@lixuewei.com
业务咨询专线:400-780-8018
(仅限服务咨询,其他事宜请拨打川沙总部电话)
川沙总部电话: +86 (21) 5859-1500
海外:
+1(781)535-1428(U.S.)
0044 7790 816 954 (Europe)
Email:marketing@medicilon.com
s36沙龙会是一家提供整套临床前批件申请同时符合中国GLP和美国GLP标准的CRO公司。
一家为国际提供临床前动物试验的CRO公司。
一家与国外大型CRO公司(美国MPI Research)建立合作的临床前CRO合资公司。
一家提供结结构生物学及化学生物学服务的CRO公司。
一家提供结”国外药企 - CRO - 国内药企“三方合作的CRO公司。
通过AAALAC认证之一,符合US FDA和CFDA的GLP标准。
中国GLP认证及中国本土实现国际化公司之一。
拥有专业的研发团队及十余年的研发外包服务经验。
联系我们
Email:Marketing@lixuewei.com
电话:021-58591500
Nice Insight’s Top Companies lists are comprised of the highest scoring companies, as rated by buyers of outsourced services, with respect to customer perception within each category. Customer perception describes how a current buyer or prospect rates a company based on the information they have been exposed to—from marketing materials to word-of-mouth influence, as well as experience with the company. Nice Insight uses six key drivers of outsourcing—quality, reliability, productivity, affordability, innovation and regulatory history—to measure customer perception; the number listed is the average of the six individual scores, down to the decimal point.
CRO Preclinical(临床前CRO公司排名)
Analytical Services(分析服务行业CRO公司排名) | Overall CP | |
---|---|---|
1 | Eurofins Lancaster | 92.80% |
2 | Surpass | 90.00% |
3 | Huntingdon Life Sciences | 89.13% |
4 | Frontage | 88.33% |
5 | QPS | 87.17% |
6 | BASi | 87.00% |
6 | Sannova Analytical | 87.00% |
8 | Product Safety Labs | 86.00% |
9 | Algorithme | 85.50% |
10 | Covance | 85.40% |
10 | Quintiles | 85.40% |
BioAnalytical Services(生物分析服务CRO公司排名) | Overall CP | |
---|---|---|
1 | Product Safety Labs | 93.37% |
2 | Ricerca | 92.83% |
3 | Covance | 90.57% |
4 | Frontage | 90.00% |
5 | Charles River | 89.53% |
6 | QPS | 89.33% |
7 | Eurofins Lancaster | 88.90% |
8 | Huntingdon Life Sciences | 88.33% |
9 | Worldwide Clinical Trials | 87.63% |
10 | Seventh Wave | 87.57% |
10 | Sannova Analytical | 87.57% |
Toxicology(毒理学CRO公司排名) | Overall CP | |
---|---|---|
1 | Sannova Analytical | 88.33% |
2 | Huntingdon Life Sciences | 87.20% |
3 | BASi | 86.67% |
4 | Frontage | 85.73% |
5 | Toxikon | 85.53% |
6 | MicroConstants | 84.30% |
7 | BRI | 81.67% |
7 | SNBL | 81.67% |
9 | Product Safety Labs | 81.33% |
10 | QPS | 81.00% |
Pharmacovigilance(药物安全性评价CRO公司排名) | Overall CP | |
---|---|---|
1 | Worldwide Clinical Trials | 90.00% |
2 | Quintiles | 87.50% |
3 | Huntingdon Life Sciences | 86.67% |
4 | MPI Research | 82.00% |
5 | Algorithme | 81.13% |
6 | Frontage | 81.11% |
6 | SNBL | 81.11% |
8 | Tandem Labs | 80.56% |
9 | QPS | 79.33% |
10 | Charles River | 78.06% |
Analytical Services(分析服务) | Overall CP | |
---|---|---|
1 | Eurofins Lancaster | 92.80% |
2 | Clinlogix | 89.63% |
3 | SGS | 89.20% |
4 | Frontage | 88.33% |
5 | QPS | 87.17% |
6 | Sannova Analytical | 87.00% |
7 | Chiltern | 86.70% |
8 | Parexel | 86.40% |
9 | PPD | 85.86% |
10 | Covance | 85.40% |
10 | Quintiles | 85.40% |
BioAnalytical Services(生物分析服务CRO公司排名) | Overall CP | |
---|---|---|
1 | Covance | 90.56% |
2 | Frontage | 90.00% |
2 | SGS | 90.00% |
4 | Charles River | 89.53% |
5 | QPS | 89.33% |
6 | Eurofins Lancaster | 88.90% |
7 | Clinlogix | 88.33% |
8 | CNS | 88.00% |
9 | Worldwide Clinical Trials | 87.63% |
10 | Sannova Analytical | 87.56% |
Clinical Monitoring(临床检测) | Overall CP | |
---|---|---|
1 | Clinlogix | 89.06% |
2 | Parexel | 86.67% |
3 | PRA | 86.33% |
4 | Celerion | 85.46% |
5 | Rho | 85.13% |
6 | Medsource | 84.83% |
7 | QPS | 84.33% |
8 | SynteractHCR | 84.03% |
9 | SNBL | 84.00% |
10 | Novotech | 83.83% |
Clinical Research(临床研究) | Overall CP | |
---|---|---|
1 | INC Research | 93.33% |
2 | Parexel | 85.97% |
3 | Celerion | 85.83% |
4 | Intertek | 85.30% |
5 | Clinlogix | 84.90% |
6 | Vince & Associates | 83.30% |
7 | Bioskin | 83.00% |
8 | InnoPharma | 82.83% |
9 | SanaClis | 82.80% |
10 | SGS |
82.26% |